Audi A8
238 live listings scored · 36-month value retention: 58%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 7 | £60,702 | 99% | £35,196 | £888/mo |
| 2025 | 13 | £60,225 | 106% | £31,886 | £965/mo |
| 2024 | 4 | £46,331 | 101% | £27,072 | £672/mo |
| 2023 | 11 | £38,711 | 98% | £23,505 | £537/mo |
| 2022 | 6 | £37,014 | 107% | £21,058 | £553/mo |
| 2021 | 13 | £26,858 | 97% | £17,451 | £341/mo |
| 2020 | 21 | £25,961 | 102% | £15,653 | £363/mo |
| 2019 | 19 | £23,258 | 99% | £14,130 | £322/mo |
| 2018 | 27 | £20,270 | 101% | £12,412 | £278/mo |
| 2017 | 17 | £17,496 | 99% | £11,043 | £231/mo |
| 2016 | 14 | £16,123 | 101% | £9,463 | £233/mo |
| 2015 | 17 | £13,159 | 102% | £8,048 | £181/mo |
| 2014 | 17 | £11,744 | 101% | £6,973 | £167/mo |
| 2013 | 13 | £9,465 | 101% | £5,538 | £137/mo |
| 2012 | 11 | £8,688 | 101% | £5,464 | £115/mo |
| 2011 | 9 | £9,261 | 106% | £5,243 | £139/mo |
| 2010 | 4 | £8,370 | 116% | £4,561 | £131/mo |
| 2009 | 1 | £4,600 | 99% | £3,579 | £42/mo |
| 2008 | 4 | £4,123 | 104% | £3,479 | £30/mo |
| 2007 | 5 | £4,130 | 108% | £2,713 | £52/mo |
| 2006 | 2 | £18,490 | 98% | £13,421 | £195/mo |
| 2004 | 1 | £3,500 | 76% | £5,618 | £-48/mo |
| 2002 | 1 | £4,750 | 121% | £3,001 | £63/mo |
| 1997 | 1 | £5,500 | 117% | £4,938 | £32/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2004 | £3,500 | 112,000 | A | £-48/mo | breakdown → |
| 2008 | £2,495 | 137,000 | A | £-4/mo | breakdown → |
| 2007 | £2,499 | 150,418 | A | £-2/mo | breakdown → |
| 2008 | £4,000 | 138,580 | B | £12/mo | breakdown → |
| 2012 | £4,950 | 192,000 | A | £29/mo | breakdown → |
| 2012 | £4,930 | 199,518 | A | £31/mo | breakdown → |
| 1997 | £5,500 | 103,700 | E | £32/mo | breakdown → |
| 2007 | £3,495 | 222,000 | E | £41/mo | breakdown → |