Audi Q2
1,969 live listings scored · 36-month value retention: 64%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 228 | £28,869 | 100% | £18,368 | £377/mo |
| 2025 | 141 | £24,634 | 97% | £16,443 | £300/mo |
| 2024 | 91 | £21,839 | 102% | £15,104 | £252/mo |
| 2023 | 444 | £19,396 | 101% | £13,689 | £216/mo |
| 2022 | 183 | £17,817 | 101% | £12,036 | £213/mo |
| 2021 | 141 | £16,185 | 98% | £10,844 | £196/mo |
| 2020 | 158 | £14,035 | 98% | £9,755 | £160/mo |
| 2019 | 214 | £12,997 | 101% | £8,863 | £153/mo |
| 2018 | 206 | £11,805 | 102% | £7,852 | £145/mo |
| 2017 | 158 | £11,486 | 101% | £7,261 | £151/mo |
| 2016 | 5 | £10,912 | 102% | £6,349 | £159/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2018 | £7,995 | 50,000 | A | £19/mo | breakdown → |
| 2018 | £5,250 | 138,745 | A | £34/mo | breakdown → |
| 2021 | £8,650 | 44,701 | A | £36/mo | breakdown → |
| 2018 | £8,500 | 52,158 | A | £40/mo | breakdown → |
| 2017 | £8,495 | 58,000 | A | £41/mo | breakdown → |
| 2018 | £9,500 | 56,300 | A | £44/mo | breakdown → |
| 2018 | £7,990 | 52,800 | A | £47/mo | breakdown → |
| 2023 | £13,000 | 58,995 | A | £49/mo | breakdown → |