Wheelwise

Audi RS3

380 live listings scored · 36-month value retention: 69%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 22 £64,679 97% £44,776 £744/mo
2025 62 £60,043 102% £40,523 £720/mo
2024 12 £51,196 97% £36,942 £547/mo
2023 46 £49,518 100% £33,348 £595/mo
2022 45 £46,239 102% £29,479 £602/mo
2021 3 £41,665 103% £26,034 £557/mo
2020 13 £35,655 97% £24,778 £407/mo
2019 34 £32,460 98% £21,430 £402/mo
2018 32 £29,281 99% £18,936 £374/mo
2017 34 £29,387 106% £17,146 £427/mo
2016 33 £22,562 97% £15,041 £276/mo
2015 21 £20,186 98% £12,431 £275/mo
2013 2 £16,998 97% £11,088 £214/mo
2012 14 £15,471 102% £9,640 £208/mo
2011 7 £14,145 111% £8,326 £203/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2012 £9,489 148,000 C £98/mo breakdown →
2011 £9,995 109,000 B £99/mo breakdown →
2012 £14,495 65,000 A £140/mo breakdown →
2016 £18,750 58,295 A £145/mo breakdown →
2018 £22,950 45,000 A £147/mo breakdown →
2012 £12,750 97,444 B £153/mo breakdown →
2018 £21,490 61,000 A £158/mo breakdown →
2016 £16,995 84,000 A £162/mo breakdown →