Audi SQ5
422 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 24 | £67,304 | 102% | £42,107 | £899/mo |
| 2025 | 17 | £59,842 | 101% | £38,058 | £782/mo |
| 2024 | 10 | £49,506 | 98% | £33,521 | £590/mo |
| 2023 | 26 | £42,554 | 96% | £29,132 | £499/mo |
| 2022 | 32 | £39,729 | 102% | £24,786 | £532/mo |
| 2021 | 27 | £34,971 | 103% | £19,723 | £527/mo |
| 2020 | 42 | £30,999 | 99% | £18,007 | £452/mo |
| 2019 | 16 | £26,708 | 99% | £15,110 | £401/mo |
| 2018 | 53 | £23,089 | 99% | £13,958 | £322/mo |
| 2017 | 34 | £20,322 | 103% | £12,007 | £291/mo |
| 2016 | 44 | £16,283 | 100% | £9,844 | £227/mo |
| 2015 | 33 | £14,258 | 100% | £8,190 | £211/mo |
| 2014 | 44 | £12,968 | 101% | £7,252 | £197/mo |
| 2013 | 20 | £11,297 | 105% | £6,147 | £176/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2025 | £26,000 | 39,000 | A | £-60/mo | breakdown → |
| 2013 | £8,100 | 113,582 | A | £89/mo | breakdown → |
| 2016 | £11,900 | 94,200 | A | £107/mo | breakdown → |
| 2016 | £10,800 | 123,000 | A | £112/mo | breakdown → |
| 2013 | £7,990 | 138,000 | B | £115/mo | breakdown → |
| 2016 | £10,995 | 123,200 | A | £118/mo | breakdown → |
| 2014 | £9,750 | 104,000 | A | £118/mo | breakdown → |
| 2014 | £10,000 | 103,000 | A | £127/mo | breakdown → |