Wheelwise

BMW 1 Series

6,056 live listings scored · 36-month value retention: 65%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 316 £29,945 101% £19,430 £381/mo
2025 259 £28,594 100% £18,969 £352/mo
2024 317 £24,701 97% £17,720 £267/mo
2023 608 £21,440 100% £15,085 £240/mo
2022 394 £19,348 99% £12,645 £243/mo
2021 384 £18,034 101% £10,424 £265/mo
2020 474 £16,555 102% £8,944 £260/mo
2019 492 £14,004 100% £7,880 £211/mo
2018 459 £12,013 102% £6,806 £180/mo
2017 450 £10,130 102% £5,606 £156/mo
2016 405 £8,229 104% £4,417 £130/mo
2015 373 £7,048 104% £3,713 £113/mo
2014 261 £5,689 100% £3,021 £91/mo
2013 289 £5,550 103% £2,719 £95/mo
2012 203 £5,349 108% £2,371 £99/mo
2011 113 £7,104 112% £2,957 £136/mo
2010 81 £3,333 104% £2,177 £42/mo
2009 77 £3,701 109% £2,250 £51/mo
2008 51 £3,883 110% £2,415 £52/mo
2007 25 £3,200 115% £2,129 £39/mo
2006 12 £3,374 110% £2,143 £44/mo
2005 12 £2,091 105% £1,800 £14/mo
2004 1 £1,690 95% £1,623 £7/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2007 £1,295 129,000 A £-5/mo breakdown →
2007 £995 140,000 A £-3/mo breakdown →
2005 £1,150 102,972 A £-2/mo breakdown →
2008 £1,800 144,365 A £-0/mo breakdown →
2008 £995 145,000 A £-0/mo breakdown →
2005 £995 128,390 A £-0/mo breakdown →
2005 £1,390 215,000 B £0/mo breakdown →
2005 £990 158,000 A £1/mo breakdown →