Wheelwise

BMW 3 Series

6,576 live listings scored · 36-month value retention: 66%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 321 £40,022 99% £26,522 £493/mo
2025 229 £35,062 100% £22,776 £445/mo
2024 443 £30,142 98% £19,764 £377/mo
2023 335 £27,529 102% £17,818 £351/mo
2022 454 £22,817 99% £14,999 £285/mo
2021 591 £21,132 100% £12,372 £306/mo
2020 478 £19,352 103% £10,221 £311/mo
2019 566 £18,492 106% £9,288 £310/mo
2018 355 £13,296 96% £7,920 £189/mo
2017 405 £11,919 100% £7,147 £168/mo
2016 376 £10,449 102% £5,978 £155/mo
2015 349 £9,351 102% £4,965 £149/mo
2014 329 £7,614 103% £3,696 £131/mo
2013 324 £6,529 104% £3,155 £113/mo
2012 237 £5,500 106% £2,667 £95/mo
2011 160 £4,826 102% £2,942 £67/mo
2010 132 £4,609 112% £2,682 £67/mo
2009 104 £4,596 108% £2,769 £64/mo
2008 82 £4,280 107% £2,860 £52/mo
2007 108 £4,218 107% £2,978 £47/mo
2006 37 £4,484 118% £2,930 £56/mo
2005 30 £5,160 119% £3,173 £70/mo
2004 35 £5,448 116% £3,067 £82/mo
2003 31 £5,465 111% £3,297 £76/mo
2002 19 £5,805 113% £3,384 £84/mo
2001 18 £4,934 103% £4,364 £30/mo
2000 7 £4,699 107% £3,808 £39/mo
1999 4 £4,460 97% £5,110 £-5/mo
1998 5 £4,594 120% £3,716 £38/mo
1997 5 £8,095 94% £7,932 £28/mo
1996 4 £14,873 167% £7,133 £259/mo
1995 3 £7,247 109% £6,056 £54/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
1999 £1,995 211,828 A £-48/mo breakdown →
2001 £3,000 148,957 A £-28/mo breakdown →
1998 £3,000 51,000 A £-18/mo breakdown →
1999 £4,650 57,000 D £-17/mo breakdown →
2001 £2,795 140,001 A £-13/mo breakdown →
1995 £4,995 56,000 A £-13/mo breakdown →
2007 £1,800 206,466 A £-10/mo breakdown →
1997 £2,990 49,930 A £-9/mo breakdown →