BMW 5 Series
2,844 live listings scored · 36-month value retention: 55%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 116 | £51,959 | 103% | £28,490 | £805/mo |
| 2025 | 141 | £43,616 | 100% | £24,752 | £653/mo |
| 2024 | 57 | £36,927 | 103% | £21,003 | £551/mo |
| 2023 | 145 | £29,180 | 97% | £19,023 | £368/mo |
| 2022 | 202 | £25,811 | 100% | £16,458 | £336/mo |
| 2021 | 172 | £23,758 | 102% | £13,966 | £342/mo |
| 2020 | 158 | £19,906 | 100% | £11,683 | £287/mo |
| 2019 | 270 | £16,163 | 97% | £9,060 | £245/mo |
| 2018 | 373 | £14,795 | 102% | £7,811 | £238/mo |
| 2017 | 259 | £14,202 | 109% | £7,182 | £237/mo |
| 2016 | 176 | £10,095 | 97% | £6,081 | £141/mo |
| 2015 | 149 | £8,807 | 100% | £5,053 | £130/mo |
| 2014 | 160 | £8,112 | 101% | £4,308 | £130/mo |
| 2013 | 146 | £6,575 | 102% | £3,578 | £103/mo |
| 2012 | 92 | £5,642 | 100% | £3,371 | £80/mo |
| 2011 | 62 | £6,034 | 107% | £3,598 | £85/mo |
| 2010 | 53 | £4,811 | 104% | £3,102 | £62/mo |
| 2009 | 19 | £4,308 | 110% | £2,667 | £58/mo |
| 2008 | 13 | £3,820 | 110% | £2,643 | £44/mo |
| 2007 | 24 | £4,059 | 106% | £3,017 | £41/mo |
| 2006 | 16 | £4,972 | 106% | £3,894 | £45/mo |
| 2005 | 11 | £6,415 | 125% | £3,935 | £88/mo |
| 2004 | 7 | £4,036 | 101% | £2,907 | £43/mo |
| 2003 | 4 | £4,813 | 110% | £3,209 | £59/mo |
| 2002 | 6 | £5,730 | 120% | £3,384 | £82/mo |
| 2001 | 2 | £5,800 | 117% | £4,320 | £58/mo |
| 2000 | 5 | £4,729 | 109% | £4,031 | £33/mo |
| 1999 | 1 | £2,495 | 133% | £2,026 | £20/mo |
| 1998 | 3 | £4,493 | 105% | £4,321 | £18/mo |
| 1996 | 1 | £5,000 | 80% | £5,896 | £-10/mo |
| 1995 | 1 | £29,989 | 144% | £11,877 | £592/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2012 | £3,150 | 175,241 | A | £-18/mo | breakdown → |
| 1998 | £4,490 | 82,635 | B | £-11/mo | breakdown → |
| 1996 | £5,000 | 73,000 | A | £-10/mo | breakdown → |
| 2006 | £1,100 | 198,000 | A | £-10/mo | breakdown → |
| 2006 | £1,495 | 184,000 | A | £-9/mo | breakdown → |
| 2000 | £1,995 | 107,574 | A | £-8/mo | breakdown → |
| 2004 | £2,489 | 163,000 | A | £-8/mo | breakdown → |
| 2007 | £2,200 | 175,306 | A | £-1/mo | breakdown → |