Wheelwise

BMW 7 Series

474 live listings scored · 36-month value retention: 57%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 16 £80,483 102% £46,150 £1,191/mo
2025 15 £72,772 104% £37,925 £1,183/mo
2024 8 £67,154 111% £34,503 £1,105/mo
2023 4 £57,759 123% £27,849 £1,001/mo
2022 29 £33,611 97% £21,329 £440/mo
2021 38 £32,867 98% £18,391 £499/mo
2020 39 £30,676 103% £16,215 £492/mo
2019 58 £24,990 101% £14,243 £372/mo
2018 53 £21,815 98% £13,785 £288/mo
2017 52 £20,875 101% £12,346 £299/mo
2016 48 £17,650 103% £9,399 £281/mo
2015 16 £14,340 101% £7,585 £230/mo
2014 15 £11,722 105% £6,400 £182/mo
2013 14 £8,422 99% £5,052 £118/mo
2012 15 £6,796 101% £4,362 £88/mo
2011 12 £7,322 105% £4,177 £109/mo
2010 7 £7,193 106% £3,959 £111/mo
2009 4 £6,571 107% £3,238 £112/mo
2008 6 £5,937 97% £4,626 £54/mo
2007 1 £4,250 117% £2,682 £56/mo
2006 5 £4,376 116% £3,027 £50/mo
2005 6 £4,597 101% £3,727 £38/mo
2004 2 £2,423 78% £2,985 £-8/mo
2003 2 £5,248 103% £3,771 £57/mo
2001 1 £14,995 170% £6,032 £293/mo
1999 1 £16,900 154% £9,450 £257/mo
1998 2 £10,997 116% £9,653 £70/mo
1997 3 £5,283 103% £4,506 £37/mo
1996 2 £8,375 100% £6,732 £70/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
1997 £2,300 260,000 A £-15/mo breakdown →
1996 £5,500 228,000 A £-14/mo breakdown →
2004 £2,395 95,000 A £-10/mo breakdown →
2006 £2,495 127,450 A £-7/mo breakdown →
2004 £2,450 107,423 A £-6/mo breakdown →
2008 £9,990 18,000 A £-2/mo breakdown →
2003 £2,500 231,251 A £0/mo breakdown →
1997 £3,750 201,122 C £0/mo breakdown →