BMW i3
290 live listings scored · 36-month value retention: 62%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2022 | 54 | £15,731 | 103% | £9,714 | £214/mo |
| 2021 | 45 | £13,971 | 99% | £8,590 | £191/mo |
| 2020 | 39 | £12,352 | 100% | £7,240 | £178/mo |
| 2019 | 35 | £11,054 | 102% | £6,466 | £160/mo |
| 2018 | 44 | £10,057 | 102% | £6,312 | £134/mo |
| 2017 | 19 | £8,839 | 104% | £5,952 | £106/mo |
| 2016 | 18 | £7,561 | 98% | £5,542 | £78/mo |
| 2015 | 19 | £7,744 | 99% | £5,652 | £81/mo |
| 2014 | 15 | £6,530 | 99% | £4,730 | £69/mo |
| 2013 | 2 | £5,748 | 87% | £4,599 | £49/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2014 | £3,999 | 74,563 | A | £15/mo | breakdown → |
| 2014 | £3,999 | 99,000 | A | £28/mo | breakdown → |
| 2015 | £6,250 | 46,233 | A | £29/mo | breakdown → |
| 2016 | £3,990 | 142,000 | A | £30/mo | breakdown → |
| 2014 | £5,695 | 70,593 | A | £33/mo | breakdown → |
| 2014 | £4,695 | 68,800 | A | £36/mo | breakdown → |
| 2017 | £4,989 | 122,000 | A | £37/mo | breakdown → |
| 2014 | £5,095 | 95,346 | A | £43/mo | breakdown → |