BMW X1
1,967 live listings scored · 36-month value retention: 66%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 154 | £38,720 | 99% | £25,507 | £481/mo |
| 2025 | 179 | £35,311 | 100% | £22,033 | £473/mo |
| 2024 | 97 | £30,902 | 101% | £18,369 | £439/mo |
| 2023 | 128 | £28,380 | 107% | £16,194 | £422/mo |
| 2022 | 131 | £21,880 | 99% | £13,259 | £304/mo |
| 2021 | 133 | £18,727 | 98% | £11,529 | £255/mo |
| 2020 | 108 | £16,723 | 100% | £10,116 | £233/mo |
| 2019 | 175 | £14,675 | 100% | £8,751 | £208/mo |
| 2018 | 179 | £12,622 | 98% | £7,353 | £184/mo |
| 2017 | 163 | £11,242 | 100% | £6,094 | £176/mo |
| 2016 | 151 | £10,098 | 105% | £5,159 | £167/mo |
| 2015 | 67 | £8,118 | 104% | £4,407 | £127/mo |
| 2014 | 87 | £5,758 | 99% | £3,476 | £80/mo |
| 2013 | 91 | £5,634 | 100% | £3,410 | £78/mo |
| 2012 | 57 | £4,858 | 98% | £2,898 | £69/mo |
| 2011 | 35 | £4,181 | 104% | £2,504 | £59/mo |
| 2010 | 28 | £4,126 | 107% | £2,403 | £60/mo |
| 2009 | 4 | £3,231 | 91% | £2,137 | £40/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2010 | £1,450 | 158,000 | A | £2/mo | breakdown → |
| 2011 | £2,000 | 136,771 | A | £9/mo | breakdown → |
| 2011 | £2,495 | 140,000 | A | £15/mo | breakdown → |
| 2012 | £1,999 | 127,029 | A | £16/mo | breakdown → |
| 2014 | £2,495 | 114,900 | A | £20/mo | breakdown → |
| 2012 | £2,495 | 108,000 | A | £21/mo | breakdown → |
| 2011 | £3,489 | 95,500 | A | £22/mo | breakdown → |
| 2014 | £2,350 | 141,000 | A | £23/mo | breakdown → |