Wheelwise

BMW X4

552 live listings scored · 36-month value retention: 67%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 9 £48,915 104% £32,986 £587/mo
2025 39 £44,176 102% £29,967 £525/mo
2024 29 £43,586 102% £28,611 £545/mo
2023 41 £37,883 101% £24,679 £479/mo
2022 51 £35,256 103% £21,951 £474/mo
2021 40 £29,001 101% £16,659 £429/mo
2020 49 £27,003 97% £14,996 £413/mo
2019 107 £23,626 100% £12,492 £379/mo
2018 41 £20,064 105% £10,945 £313/mo
2017 33 £15,212 95% £9,855 £194/mo
2016 56 £13,145 99% £7,824 £187/mo
2015 42 £11,870 98% £6,957 £172/mo
2014 15 £11,451 103% £6,245 £178/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2017 £9,750 87,066 A £66/mo breakdown →
2017 £9,999 73,000 A £71/mo breakdown →
2015 £8,000 119,000 A £71/mo breakdown →
2015 £7,195 131,654 A £84/mo breakdown →
2018 £9,450 128,000 A £93/mo breakdown →
2016 £8,295 110,000 A £94/mo breakdown →
2015 £6,800 177,805 C £97/mo breakdown →
2015 £8,995 114,000 A £99/mo breakdown →