BMW X5
2,425 live listings scored · 36-month value retention: 67%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 219 | £74,566 | 100% | £49,597 | £914/mo |
| 2025 | 224 | £65,234 | 100% | £42,303 | £830/mo |
| 2024 | 137 | £61,069 | 100% | £37,963 | £822/mo |
| 2023 | 177 | £52,993 | 101% | £32,617 | £723/mo |
| 2022 | 249 | £42,237 | 98% | £28,033 | £519/mo |
| 2021 | 172 | £38,157 | 99% | £23,023 | £533/mo |
| 2020 | 147 | £35,932 | 101% | £19,834 | £553/mo |
| 2019 | 253 | £33,940 | 108% | £17,377 | £560/mo |
| 2018 | 179 | £25,348 | 98% | £15,080 | £360/mo |
| 2017 | 131 | £21,230 | 100% | £12,737 | £299/mo |
| 2016 | 120 | £17,888 | 100% | £9,693 | £281/mo |
| 2015 | 147 | £15,903 | 100% | £7,901 | £269/mo |
| 2014 | 92 | £14,295 | 103% | £6,851 | £249/mo |
| 2013 | 39 | £11,507 | 102% | £6,221 | £181/mo |
| 2012 | 32 | £8,372 | 99% | £5,114 | £115/mo |
| 2011 | 34 | £6,655 | 98% | £4,391 | £83/mo |
| 2010 | 14 | £7,088 | 105% | £4,481 | £93/mo |
| 2009 | 8 | £6,861 | 105% | £4,254 | £93/mo |
| 2008 | 18 | £6,115 | 106% | £3,413 | £93/mo |
| 2007 | 8 | £4,621 | 116% | £2,689 | £67/mo |
| 2006 | 6 | £6,919 | 104% | £3,178 | £124/mo |
| 2005 | 8 | £3,904 | 119% | £2,519 | £50/mo |
| 2004 | 8 | £8,765 | 134% | £4,215 | £152/mo |
| 2003 | 2 | £3,743 | 97% | £2,446 | £47/mo |
| 2001 | 1 | £3,500 | 113% | £2,799 | £30/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2005 | £1,995 | 147,200 | A | £-8/mo | breakdown → |
| 2006 | £2,495 | 122,540 | A | £2/mo | breakdown → |
| 2006 | £2,450 | 102,000 | A | £3/mo | breakdown → |
| 2008 | £2,490 | 146,000 | A | £11/mo | breakdown → |
| 2008 | £2,495 | 150,144 | A | £11/mo | breakdown → |
| 2005 | £2,250 | 249,025 | C | £15/mo | breakdown → |
| 2011 | £4,000 | 170,000 | A | £16/mo | breakdown → |
| 2011 | £3,700 | 172,000 | A | £18/mo | breakdown → |