Wheelwise

BMW X6

513 live listings scored · 36-month value retention: 67%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 19 £71,216 102% £47,861 £859/mo
2025 21 £64,313 101% £42,360 £800/mo
2024 16 £58,533 102% £36,988 £771/mo
2023 31 £51,329 99% £32,368 £678/mo
2022 43 £42,543 101% £25,229 £607/mo
2021 38 £39,163 101% £21,207 £614/mo
2020 46 £37,697 106% £18,979 £631/mo
2019 20 £25,724 91% £15,830 £351/mo
2018 57 £21,894 97% £14,034 £283/mo
2017 44 £19,358 99% £12,013 £261/mo
2016 60 £17,597 102% £10,214 £257/mo
2015 36 £15,980 102% £8,966 £242/mo
2014 24 £11,324 101% £7,059 £152/mo
2013 16 £9,909 107% £6,291 £130/mo
2012 13 £8,831 105% £5,741 £112/mo
2011 13 £9,344 101% £6,483 £107/mo
2010 6 £6,568 90% £5,266 £56/mo
2009 6 £6,897 97% £4,725 £81/mo
2008 4 £11,420 121% £6,545 £169/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2014 £5,999 127,000 A £14/mo breakdown →
2014 £5,599 145,000 A £15/mo breakdown →
2012 £6,000 103,700 A £23/mo breakdown →
2010 £5,245 121,500 A £34/mo breakdown →
2009 £4,995 120,000 A £39/mo breakdown →
2011 £5,995 104,000 A £39/mo breakdown →
2013 £5,495 163,000 B £40/mo breakdown →
2008 £4,995 105,000 A £40/mo breakdown →