Wheelwise

Dacia Sandero

517 live listings scored · 36-month value retention: 55%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 9 £16,159 103% £8,883 £250/mo
2025 5 £13,637 92% £8,322 £188/mo
2024 30 £11,440 101% £7,096 £154/mo
2023 74 £10,215 102% £6,098 £145/mo
2022 100 £8,622 99% £4,962 £127/mo
2021 47 £8,366 104% £4,345 £136/mo
2020 22 £6,057 96% £3,400 £92/mo
2019 49 £4,935 100% £2,568 £80/mo
2018 34 £4,508 105% £2,210 £77/mo
2017 52 £3,776 104% £1,860 £64/mo
2016 25 £3,080 101% £1,744 £46/mo
2015 35 £2,835 106% £1,781 £38/mo
2014 19 £2,664 103% £1,768 £33/mo
2013 16 £2,371 104% £1,582 £29/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2014 £950 160,000 A £1/mo breakdown →
2013 £1,495 103,000 A £6/mo breakdown →
2015 £1,693 69,965 A £6/mo breakdown →
2014 £1,300 111,853 A £8/mo breakdown →
2016 £1,400 145,383 A £11/mo breakdown →
2016 £1,495 105,620 B £11/mo breakdown →
2014 £1,296 100,042 C £11/mo breakdown →
2015 £1,395 86,000 B £12/mo breakdown →