Wheelwise

Fiat Panda

412 live listings scored · 36-month value retention: 61%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2024 2 £11,997 98% £7,295 £166/mo
2023 17 £12,407 105% £7,687 £168/mo
2022 12 £10,339 100% £6,753 £130/mo
2021 20 £9,358 98% £6,257 £114/mo
2020 15 £8,767 100% £5,501 £117/mo
2019 20 £8,265 102% £4,463 £130/mo
2018 16 £6,337 102% £3,445 £99/mo
2017 18 £6,034 106% £3,036 £101/mo
2016 38 £5,489 101% £3,010 £85/mo
2015 39 £4,729 100% £2,253 £83/mo
2014 60 £4,170 103% £1,713 £81/mo
2013 49 £3,805 106% £1,707 £70/mo
2012 33 £3,017 104% £1,628 £48/mo
2011 10 £2,022 103% £1,380 £24/mo
2010 15 £1,686 107% £1,220 £18/mo
2009 12 £2,266 114% £1,582 £26/mo
2008 9 £1,863 116% £1,082 £27/mo
2007 12 £1,506 100% £1,113 £15/mo
2006 9 £1,984 107% £1,125 £30/mo
2005 4 £1,122 92% £1,320 £-2/mo
2004 1 £2,495 114% £1,142 £45/mo
1996 1 £7,795 139% £4,267 £121/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2009 £2,000 40,086 A £-23/mo breakdown →
2005 £800 57,445 A £-16/mo breakdown →
2005 £795 104,000 A £-11/mo breakdown →
2011 £960 80,000 A £-9/mo breakdown →
2010 £795 96,000 A £-8/mo breakdown →
2005 £899 94,000 A £-6/mo breakdown →
2007 £695 171,056 A £-5/mo breakdown →
2007 £1,199 53,737 A £-5/mo breakdown →