Wheelwise

Ford Fiesta

8,151 live listings scored · 36-month value retention: 39%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 2 £27,155 149% £10,653 £539/mo
2024 37 £13,201 101% £8,945 £157/mo
2023 865 £13,297 100% £8,965 £160/mo
2022 284 £12,539 100% £8,147 £159/mo
2021 302 £10,899 99% £6,609 £151/mo
2020 559 £10,012 101% £5,451 £156/mo
2019 798 £8,816 100% £4,643 £142/mo
2018 860 £7,339 105% £3,684 £123/mo
2017 664 £6,368 103% £3,445 £100/mo
2016 726 £5,473 101% £3,074 £83/mo
2015 694 £4,738 102% £2,596 £73/mo
2014 541 £4,226 104% £2,206 £69/mo
2013 471 £3,630 103% £1,949 £57/mo
2012 288 £3,302 105% £1,761 £53/mo
2011 239 £3,092 107% £1,414 £56/mo
2010 267 £2,622 105% £1,142 £49/mo
2009 265 £2,629 110% £1,020 £52/mo
2008 104 £2,113 111% £1,024 £36/mo
2007 69 £1,987 106% £1,142 £29/mo
2006 53 £2,115 112% £1,410 £26/mo
2005 23 £1,783 110% £1,414 £16/mo
2004 13 £1,333 106% £1,288 £5/mo
2003 17 £1,504 104% £1,370 £8/mo
2002 3 £1,657 148% £781 £29/mo
2001 2 £7,395 127% £3,165 £139/mo
2000 2 £3,648 164% £1,384 £74/mo
1999 1 £1,450 114% £1,548 £2/mo
1998 1 £2,860 177% £2,080 £30/mo
1997 1 £1,999 97% £1,527 £19/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2003 £1,290 47,000 A £-9/mo breakdown →
2005 £649 114,000 A £-9/mo breakdown →
2005 £980 118,608 A £-9/mo breakdown →
2006 £995 97,079 A £-8/mo breakdown →
2004 £895 80,144 A £-6/mo breakdown →
2005 £750 105,857 A £-5/mo breakdown →
2006 £645 112,540 A £-4/mo breakdown →
2006 £700 91,200 A £-3/mo breakdown →