Ford Ranger
2,235 live listings scored · 36-month value retention: 66%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 115 | £44,571 | 98% | £29,203 | £559/mo |
| 2025 | 231 | £43,601 | 100% | £26,754 | £597/mo |
| 2024 | 307 | £37,162 | 98% | £22,141 | £527/mo |
| 2023 | 330 | £31,176 | 107% | £18,228 | £452/mo |
| 2022 | 279 | £22,223 | 98% | £15,165 | £262/mo |
| 2021 | 255 | £20,781 | 98% | £13,861 | £254/mo |
| 2020 | 166 | £20,952 | 104% | £12,899 | £286/mo |
| 2019 | 169 | £18,131 | 104% | £11,164 | £247/mo |
| 2018 | 136 | £16,856 | 101% | £10,082 | £238/mo |
| 2017 | 86 | £15,670 | 101% | £8,494 | £246/mo |
| 2016 | 74 | £14,127 | 104% | £7,587 | £223/mo |
| 2015 | 40 | £10,855 | 99% | £6,204 | £161/mo |
| 2014 | 24 | £9,409 | 100% | £5,367 | £140/mo |
| 2013 | 9 | £8,219 | 118% | £4,176 | £137/mo |
| 2012 | 5 | £9,485 | 102% | £6,034 | £124/mo |
| 2010 | 1 | £5,495 | 88% | £3,304 | £77/mo |
| 2009 | 1 | £4,995 | 106% | £3,267 | £63/mo |
| 2008 | 4 | £6,161 | 99% | £3,340 | £97/mo |
| 2007 | 1 | £1,500 | 77% | £1,835 | £-5/mo |
| 2005 | 1 | £3,995 | 110% | £3,444 | £27/mo |
| 2003 | 1 | £7,450 | 95% | £6,907 | £37/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2019 | £3,800 | 205,000 | A | £-11/mo | breakdown → |
| 2007 | £1,500 | 185,000 | A | £-5/mo | breakdown → |
| 2005 | £3,995 | 117,552 | D | £27/mo | breakdown → |
| 2021 | £9,995 | 102,200 | A | £33/mo | breakdown → |
| 2003 | £7,450 | 65,000 | B | £37/mo | breakdown → |
| 2012 | £6,995 | 37,000 | A | £44/mo | breakdown → |
| 2008 | £4,999 | 119,000 | A | £51/mo | breakdown → |
| 2013 | £6,000 | 120,000 | A | £58/mo | breakdown → |