Ford S-Max
415 live listings scored · 36-month value retention: 89%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 1 | £11,499 | 119% | £10,215 | £70/mo |
| 2023 | 19 | £22,571 | 100% | £14,337 | £295/mo |
| 2022 | 14 | £21,439 | 103% | £13,193 | £292/mo |
| 2021 | 17 | £16,574 | 100% | £10,438 | £219/mo |
| 2020 | 27 | £14,283 | 102% | £8,627 | £199/mo |
| 2019 | 31 | £13,327 | 96% | £8,246 | £181/mo |
| 2018 | 22 | £11,364 | 102% | £6,623 | £165/mo |
| 2017 | 44 | £9,614 | 101% | £4,772 | £163/mo |
| 2016 | 53 | £8,469 | 102% | £3,916 | £152/mo |
| 2015 | 30 | £6,959 | 102% | £3,188 | £125/mo |
| 2014 | 30 | £5,554 | 102% | £2,971 | £88/mo |
| 2013 | 31 | £4,593 | 100% | £2,747 | £65/mo |
| 2012 | 19 | £4,311 | 107% | £2,261 | £70/mo |
| 2011 | 31 | £4,139 | 102% | £2,300 | £63/mo |
| 2010 | 24 | £2,893 | 102% | £1,728 | £41/mo |
| 2009 | 9 | £2,399 | 102% | £1,498 | £32/mo |
| 2008 | 6 | £2,485 | 119% | £1,503 | £35/mo |
| 2007 | 7 | £1,960 | 111% | £1,432 | £20/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2007 | £959 | 147,000 | A | £-2/mo | breakdown → |
| 2009 | £1,495 | 151,130 | A | £1/mo | breakdown → |
| 2007 | £1,290 | 152,000 | A | £2/mo | breakdown → |
| 2010 | £1,100 | 183,307 | A | £3/mo | breakdown → |
| 2013 | £1,500 | 157,000 | A | £6/mo | breakdown → |
| 2010 | £1,290 | 163,000 | B | £9/mo | breakdown → |
| 2007 | £1,790 | 166,000 | D | £9/mo | breakdown → |
| 2010 | £1,495 | 129,862 | A | £11/mo | breakdown → |