Hyundai IONIQ
319 live listings scored · 36-month value retention: 33%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 1 | £48,079 | 163% | £16,050 | £1,032/mo |
| 2023 | 2 | £14,923 | 100% | £10,974 | £154/mo |
| 2022 | 46 | £14,164 | 101% | £10,078 | £155/mo |
| 2021 | 80 | £13,585 | 102% | £9,400 | £156/mo |
| 2020 | 65 | £12,195 | 100% | £8,020 | £152/mo |
| 2019 | 53 | £11,713 | 97% | £7,353 | £156/mo |
| 2018 | 47 | £9,880 | 98% | £5,739 | £144/mo |
| 2017 | 22 | £9,153 | 103% | £5,003 | £142/mo |
| 2016 | 3 | £9,450 | 104% | £5,071 | £150/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2022 | £6,995 | 6,349 | A | £19/mo | breakdown → |
| 2021 | £7,150 | 45,500 | A | £29/mo | breakdown → |
| 2020 | £7,198 | 45,000 | A | £50/mo | breakdown → |
| 2021 | £12,975 | 8,000 | A | £56/mo | breakdown → |
| 2020 | £6,895 | 39,601 | A | £56/mo | breakdown → |
| 2019 | £3,990 | 225,000 | A | £57/mo | breakdown → |
| 2020 | £5,995 | 82,000 | A | £57/mo | breakdown → |
| 2018 | £4,995 | 193,000 | A | £61/mo | breakdown → |