Jaguar I-PACE
485 live listings scored · 36-month value retention: 52%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 1 | £43,000 | 121% | £22,420 | £699/mo |
| 2025 | 6 | £33,291 | 103% | £19,892 | £471/mo |
| 2024 | 36 | £29,898 | 99% | £16,583 | £458/mo |
| 2023 | 81 | £25,653 | 103% | £13,897 | £402/mo |
| 2022 | 92 | £19,378 | 99% | £11,566 | £274/mo |
| 2021 | 43 | £16,468 | 101% | £10,834 | £205/mo |
| 2020 | 140 | £14,654 | 100% | £10,575 | £157/mo |
| 2019 | 71 | £13,018 | 101% | £9,510 | £136/mo |
| 2018 | 15 | £12,689 | 100% | £8,951 | £141/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2020 | £11,900 | 19,507 | A | £44/mo | breakdown → |
| 2019 | £10,950 | 49,897 | A | £64/mo | breakdown → |
| 2021 | £11,300 | 45,000 | A | £68/mo | breakdown → |
| 2020 | £8,995 | 104,000 | A | £70/mo | breakdown → |
| 2021 | £12,390 | 51,000 | A | £72/mo | breakdown → |
| 2019 | £11,190 | 52,040 | A | £77/mo | breakdown → |
| 2020 | £10,490 | 72,990 | A | £79/mo | breakdown → |
| 2019 | £11,000 | 59,000 | A | £80/mo | breakdown → |