Wheelwise

Jaguar XF

1,011 live listings scored · 36-month value retention: 63%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2024 8 £33,788 102% £21,281 £447/mo
2023 25 £26,415 102% £15,464 £382/mo
2022 6 £24,117 99% £13,840 £357/mo
2021 19 £19,538 102% £10,438 £310/mo
2020 23 £15,534 103% £8,157 £251/mo
2019 57 £12,329 100% £6,642 £194/mo
2018 108 £10,768 101% £5,930 £166/mo
2017 116 £9,537 104% £5,264 £147/mo
2016 129 £8,760 101% £5,158 £126/mo
2015 84 £7,533 103% £4,284 £113/mo
2014 120 £6,389 102% £3,432 £101/mo
2013 104 £5,892 102% £3,009 £98/mo
2012 72 £5,325 102% £2,607 £91/mo
2011 43 £3,909 103% £2,127 £61/mo
2010 47 £4,193 103% £2,228 £67/mo
2009 31 £4,966 111% £2,315 £88/mo
2008 19 £3,386 102% £1,986 £49/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2010 £1,795 118,000 A £4/mo breakdown →
2016 £2,695 159,950 A £4/mo breakdown →
2009 £1,495 143,653 A £6/mo breakdown →
2014 £2,195 125,900 A £8/mo breakdown →
2013 £2,500 175,993 A £8/mo breakdown →
2010 £1,690 155,104 A £9/mo breakdown →
2012 £1,795 172,686 A £9/mo breakdown →
2015 £2,500 178,078 A £11/mo breakdown →