Wheelwise

Jaguar XJ

285 live listings scored · 36-month value retention: 32%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2022 1 £59,500 186% £19,175 £1,296/mo
2019 14 £22,036 103% £14,548 £273/mo
2018 12 £18,646 98% £12,660 £221/mo
2017 27 £16,677 99% £10,780 £213/mo
2016 22 £17,632 105% £10,094 £261/mo
2015 17 £13,674 99% £7,954 £199/mo
2014 20 £11,586 100% £6,613 £172/mo
2013 16 £10,140 102% £5,509 £159/mo
2012 21 £7,871 98% £4,670 £112/mo
2011 26 £8,843 104% £5,030 £132/mo
2010 24 £8,835 100% £5,202 £127/mo
2009 8 £8,122 100% £4,798 £116/mo
2008 8 £7,179 106% £4,048 £108/mo
2007 10 £6,161 97% £3,279 £98/mo
2006 9 £5,765 95% £2,992 £94/mo
2005 9 £6,856 104% £3,033 £126/mo
2004 12 £5,877 103% £2,808 £103/mo
2003 11 £5,107 105% £2,799 £79/mo
2002 3 £5,411 98% £2,650 £93/mo
2001 2 £4,725 98% £3,011 £62/mo
2000 4 £4,459 108% £2,593 £65/mo
1999 3 £3,997 97% £4,358 £2/mo
1998 3 £11,995 108% £5,753 £209/mo
1996 1 £11,000 112% £5,310 £191/mo
1995 2 £6,995 121% £5,134 £72/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
1998 £1,995 121,000 A £-23/mo breakdown →
1999 £2,500 94,059 A £-16/mo breakdown →
1999 £2,500 95,260 D £-10/mo breakdown →
2010 £1,650 160,000 A £-10/mo breakdown →
2010 £2,100 163,000 A £-5/mo breakdown →
2003 £2,000 178,950 A £7/mo breakdown →
2003 £1,999 149,000 B £10/mo breakdown →
2012 £2,500 187,000 A £13/mo breakdown →