Wheelwise

Jeep Compass

362 live listings scored · 36-month value retention: 56%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 60 £29,256 100% £16,351 £445/mo
2025 6 £23,728 94% £14,369 £330/mo
2024 16 £20,323 95% £13,041 £262/mo
2023 50 £17,863 103% £11,454 £231/mo
2022 40 £16,021 103% £9,985 £215/mo
2021 30 £12,561 99% £7,741 £171/mo
2020 38 £11,697 104% £7,360 £155/mo
2019 63 £9,717 101% £6,571 £116/mo
2018 47 £8,795 103% £5,623 £114/mo
2017 1 £9,295 100% £5,708 £127/mo
2014 2 £4,447 76% £2,904 £56/mo
2013 2 £5,700 90% £2,873 £95/mo
2012 2 £4,075 91% £2,235 £63/mo
2011 4 £2,986 88% £1,751 £43/mo
2009 1 £3,600 87% £2,133 £51/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2018 £5,995 28,370 A £17/mo breakdown →
2011 £2,000 126,500 A £18/mo breakdown →
2018 £5,800 49,000 A £29/mo breakdown →
2011 £1,995 108,000 B £31/mo breakdown →
2011 £2,950 94,839 A £33/mo breakdown →
2014 £3,995 95,000 A £47/mo breakdown →
2019 £6,995 72,000 A £51/mo breakdown →
2009 £3,600 70,678 A £51/mo breakdown →