Wheelwise

Kia Niro

1,441 live listings scored · 36-month value retention: 66%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 43 £26,403 98% £17,372 £329/mo
2025 207 £25,032 99% £15,967 £326/mo
2024 163 £21,958 99% £13,895 £289/mo
2023 296 £19,411 103% £12,431 £251/mo
2022 215 £16,433 101% £11,051 £198/mo
2021 163 £14,912 100% £10,197 £175/mo
2020 151 £13,897 100% £9,370 £167/mo
2019 94 £12,685 98% £8,132 £164/mo
2018 51 £11,282 97% £6,667 £162/mo
2017 46 £9,962 99% £5,276 £160/mo
2016 12 £9,602 113% £4,634 £166/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2022 £9,495 50,000 A £39/mo breakdown →
2021 £12,999 19,000 A £54/mo breakdown →
2020 £9,500 50,300 A £56/mo breakdown →
2020 £10,200 36,525 A £60/mo breakdown →
2021 £11,495 28,200 A £61/mo breakdown →
2017 £3,995 326,695 E £61/mo breakdown →
2020 £9,495 63,106 A £70/mo breakdown →
2021 £7,600 156,088 C £83/mo breakdown →