Wheelwise

Kia Rio

612 live listings scored · 36-month value retention: 67%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2023 66 £12,961 102% £8,701 £157/mo
2022 56 £11,306 101% £7,391 £142/mo
2021 49 £11,099 101% £6,979 £147/mo
2020 35 £9,819 100% £5,893 £138/mo
2019 43 £8,793 101% £4,794 £137/mo
2018 36 £7,879 103% £3,999 £131/mo
2017 54 £6,557 104% £3,080 £116/mo
2016 43 £5,571 99% £2,947 £89/mo
2015 61 £5,124 103% £2,534 £87/mo
2014 45 £3,686 100% £1,878 £61/mo
2013 32 £3,585 103% £1,763 £61/mo
2012 25 £3,211 102% £1,596 £54/mo
2011 20 £2,478 104% £1,132 £45/mo
2010 18 £2,088 111% £976 £37/mo
2009 17 £1,750 104% £1,002 £26/mo
2008 6 £1,627 101% £1,038 £21/mo
2007 3 £1,415 108% £811 £21/mo
2006 2 £1,748 155% £760 £33/mo
2005 1 £1,250 108% £840 £15/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2009 £690 134,688 A £-1/mo breakdown →
2007 £700 136,893 A £3/mo breakdown →
2011 £749 150,000 A £3/mo breakdown →
2009 £890 123,000 A £6/mo breakdown →
2008 £900 133,447 B £6/mo breakdown →
2009 £995 90,084 A £6/mo breakdown →
2011 £995 92,000 A £7/mo breakdown →
2009 £899 117,100 A £7/mo breakdown →