Kia Sorento
550 live listings scored · 36-month value retention: 67%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 67 | £45,633 | 99% | £30,339 | £560/mo |
| 2025 | 32 | £40,322 | 98% | £27,868 | £465/mo |
| 2024 | 25 | £37,396 | 98% | £24,744 | £462/mo |
| 2023 | 67 | £33,273 | 99% | £21,171 | £434/mo |
| 2022 | 35 | £29,021 | 98% | £17,991 | £392/mo |
| 2021 | 44 | £26,944 | 105% | £14,186 | £434/mo |
| 2020 | 16 | £23,658 | 106% | £11,115 | £418/mo |
| 2019 | 43 | £18,071 | 97% | £10,423 | £266/mo |
| 2018 | 32 | £15,413 | 103% | £8,316 | £243/mo |
| 2017 | 27 | £12,313 | 98% | £6,213 | £206/mo |
| 2016 | 45 | £11,590 | 101% | £5,614 | £200/mo |
| 2015 | 52 | £10,663 | 102% | £4,468 | £204/mo |
| 2014 | 19 | £7,169 | 99% | £3,402 | £126/mo |
| 2013 | 16 | £4,873 | 107% | £2,376 | £84/mo |
| 2012 | 9 | £3,798 | 99% | £2,027 | £60/mo |
| 2011 | 3 | £3,566 | 109% | £1,764 | £61/mo |
| 2010 | 6 | £4,202 | 107% | £1,959 | £75/mo |
| 2009 | 6 | £3,609 | 114% | £1,713 | £63/mo |
| 2008 | 4 | £2,336 | 119% | £1,190 | £39/mo |
| 2007 | 1 | £1,949 | 92% | £1,250 | £25/mo |
| 2006 | 1 | £2,690 | 119% | £1,383 | £44/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2008 | £1,500 | 250,000 | E | £17/mo | breakdown → |
| 2012 | £1,850 | 163,214 | B | £22/mo | breakdown → |
| 2007 | £1,949 | 93,000 | B | £25/mo | breakdown → |
| 2008 | £1,895 | 94,000 | B | £25/mo | breakdown → |
| 2012 | £2,499 | 149,000 | A | £26/mo | breakdown → |
| 2012 | £2,200 | 164,000 | D | £33/mo | breakdown → |
| 2013 | £2,500 | 144,000 | B | £33/mo | breakdown → |
| 2010 | £2,495 | 156,373 | B | £35/mo | breakdown → |