Land Rover Range Rover Sport
3,757 live listings scored · 36-month value retention: 60%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 143 | £101,080 | 102% | £60,514 | £1,425/mo |
| 2025 | 246 | £75,851 | 102% | £44,153 | £1,105/mo |
| 2024 | 307 | £72,341 | 101% | £35,997 | £1,223/mo |
| 2023 | 495 | £61,061 | 102% | £29,074 | £1,069/mo |
| 2022 | 233 | £44,652 | 100% | £25,713 | £658/mo |
| 2021 | 267 | £36,096 | 96% | £22,212 | £492/mo |
| 2020 | 242 | £32,539 | 98% | £18,381 | £489/mo |
| 2019 | 402 | £28,669 | 101% | £15,596 | £448/mo |
| 2018 | 375 | £25,295 | 106% | £13,404 | £405/mo |
| 2017 | 256 | £19,263 | 97% | £11,601 | £270/mo |
| 2016 | 216 | £17,143 | 100% | £9,492 | £263/mo |
| 2015 | 193 | £15,050 | 102% | £7,419 | £256/mo |
| 2014 | 145 | £13,344 | 103% | £6,173 | £239/mo |
| 2013 | 67 | £10,940 | 106% | £5,125 | £194/mo |
| 2012 | 49 | £7,508 | 101% | £4,042 | £118/mo |
| 2011 | 38 | £6,656 | 109% | £3,211 | £115/mo |
| 2010 | 37 | £6,332 | 106% | £3,294 | £103/mo |
| 2009 | 14 | £6,019 | 120% | £2,727 | £109/mo |
| 2008 | 9 | £3,870 | 110% | £2,303 | £55/mo |
| 2007 | 10 | £3,961 | 116% | £2,336 | £57/mo |
| 2006 | 10 | £3,183 | 126% | £1,967 | £43/mo |
| 2005 | 3 | £3,727 | 116% | £2,511 | £45/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2006 | £1,500 | 186,999 | A | £-2/mo | breakdown → |
| 2007 | £2,000 | 125,000 | A | £-0/mo | breakdown → |
| 2009 | £1,595 | 212,000 | A | £4/mo | breakdown → |
| 2010 | £1,999 | 224,000 | A | £7/mo | breakdown → |
| 2006 | £2,000 | 143,741 | A | £9/mo | breakdown → |
| 2010 | £2,495 | 131,252 | A | £16/mo | breakdown → |
| 2008 | £2,595 | 134,000 | A | £18/mo | breakdown → |
| 2007 | £3,000 | 124,000 | A | £19/mo | breakdown → |