Wheelwise

Lexus CT

242 live listings scored · 36-month value retention: 74%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2021 5 £15,560 95% £11,545 £158/mo
2020 18 £15,322 97% £10,901 £168/mo
2019 20 £14,923 103% £10,105 £178/mo
2018 27 £12,777 102% £8,678 £152/mo
2017 32 £12,587 100% £8,822 £142/mo
2016 26 £10,802 99% £7,503 £124/mo
2015 25 £9,689 100% £6,788 £109/mo
2014 25 £9,244 100% £6,312 £109/mo
2013 27 £7,775 101% £4,919 £102/mo
2012 16 £7,552 103% £4,342 £111/mo
2011 21 £6,888 100% £4,104 £98/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2016 £7,495 83,000 A £30/mo breakdown →
2013 £4,300 195,325 B £36/mo breakdown →
2015 £8,900 40,224 A £48/mo breakdown →
2011 £4,680 145,211 C £61/mo breakdown →
2014 £5,760 181,000 B £61/mo breakdown →
2014 £7,800 67,500 A £62/mo breakdown →
2014 £8,500 59,000 A £62/mo breakdown →
2013 £5,180 146,000 B £63/mo breakdown →