Wheelwise

Lexus RX

514 live listings scored · 36-month value retention: 56%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 25 £62,117 103% £35,010 £937/mo
2025 34 £52,582 102% £29,484 £797/mo
2024 68 £45,827 98% £25,396 £703/mo
2023 47 £40,915 102% £22,666 £628/mo
2022 26 £33,483 95% £21,382 £435/mo
2021 23 £30,159 101% £19,696 £380/mo
2020 20 £26,411 102% £17,009 £339/mo
2019 28 £24,572 104% £15,278 £331/mo
2018 18 £20,522 96% £13,479 £256/mo
2017 36 £20,407 101% £12,726 £274/mo
2016 22 £18,268 104% £10,641 £266/mo
2015 14 £12,743 96% £7,922 £172/mo
2014 19 £12,028 99% £6,861 £179/mo
2013 23 £10,117 101% £5,960 £145/mo
2012 14 £8,505 100% £5,499 £109/mo
2011 12 £7,389 100% £5,021 £88/mo
2010 20 £6,783 99% £4,268 £90/mo
2009 21 £6,146 110% £3,161 £101/mo
2008 16 £3,962 100% £2,437 £54/mo
2007 13 £4,224 100% £2,633 £57/mo
2006 8 £4,063 109% £2,812 £47/mo
2005 2 £2,875 110% £2,346 £23/mo
2004 3 £2,900 107% £2,598 £17/mo
2003 2 £3,495 82% £3,226 £18/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2003 £2,495 120,197 A £-6/mo breakdown →
2004 £2,222 120,000 A £-3/mo breakdown →
2007 £2,495 127,000 A £10/mo breakdown →
2008 £2,495 163,773 A £15/mo breakdown →
2008 £2,495 160,000 A £15/mo breakdown →
2006 £2,950 116,000 A £16/mo breakdown →
2005 £2,750 168,000 C £17/mo breakdown →
2006 £2,600 174,000 D £17/mo breakdown →