Wheelwise

Mazda Mazda3

917 live listings scored · 36-month value retention: 66%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 51 £22,538 103% £14,855 £280/mo
2025 96 £18,759 101% £13,807 £193/mo
2024 29 £19,205 101% £14,002 £201/mo
2023 67 £17,208 100% £12,300 £187/mo
2022 57 £15,979 100% £10,966 £186/mo
2021 46 £14,711 98% £9,727 £182/mo
2020 56 £13,681 100% £8,678 £179/mo
2019 44 £11,898 102% £6,935 £173/mo
2018 60 £10,883 101% £6,703 £148/mo
2017 67 £8,935 99% £5,163 £131/mo
2016 88 £7,963 102% £4,278 £126/mo
2015 63 £6,106 101% £3,057 £103/mo
2014 56 £5,904 106% £2,834 £103/mo
2013 18 £3,563 100% £2,157 £50/mo
2012 14 £3,850 111% £2,126 £59/mo
2011 14 £3,180 104% £1,758 £49/mo
2010 24 £2,829 108% £1,426 £47/mo
2009 23 £2,639 106% £1,329 £44/mo
2008 15 £2,595 108% £1,280 £44/mo
2007 17 £2,338 117% £1,202 £38/mo
2006 9 £1,602 102% £1,240 £15/mo
2005 2 £1,297 99% £1,261 £5/mo
2004 1 £999 73% £1,769 £-18/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2004 £999 82,527 A £-18/mo breakdown →
2006 £1,200 89,572 A £-4/mo breakdown →
2006 £995 115,000 A £-3/mo breakdown →
2006 £799 165,500 A £-3/mo breakdown →
2009 £850 175,000 A £3/mo breakdown →
2005 £1,200 136,000 C £4/mo breakdown →
2007 £995 116,000 A £5/mo breakdown →
2005 £1,394 108,909 C £6/mo breakdown →