Mercedes-Benz CLA
2,804 live listings scored · 36-month value retention: 62%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 54 | £34,283 | 102% | £21,262 | £463/mo |
| 2025 | 491 | £27,540 | 99% | £19,296 | £310/mo |
| 2024 | 224 | £27,217 | 99% | £19,068 | £307/mo |
| 2023 | 383 | £23,862 | 101% | £16,876 | £265/mo |
| 2022 | 367 | £21,102 | 100% | £14,869 | £235/mo |
| 2021 | 227 | £20,656 | 100% | £13,262 | £266/mo |
| 2020 | 178 | £18,940 | 102% | £11,288 | £269/mo |
| 2019 | 208 | £16,345 | 101% | £9,783 | £231/mo |
| 2018 | 172 | £12,947 | 98% | £8,073 | £174/mo |
| 2017 | 153 | £11,352 | 101% | £7,554 | £139/mo |
| 2016 | 136 | £10,729 | 103% | £7,209 | £129/mo |
| 2015 | 103 | £10,058 | 104% | £6,574 | £126/mo |
| 2014 | 76 | £9,867 | 102% | £6,036 | £136/mo |
| 2013 | 32 | £8,136 | 101% | £4,657 | £121/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2016 | £4,200 | 161,000 | A | £13/mo | breakdown → |
| 2016 | £4,000 | 178,444 | A | £13/mo | breakdown → |
| 2017 | £11,195 | 64,000 | A | £17/mo | breakdown → |
| 2014 | £10,950 | 49,000 | A | £20/mo | breakdown → |
| 2017 | £6,150 | 83,000 | A | £29/mo | breakdown → |
| 2017 | £6,699 | 89,900 | A | £33/mo | breakdown → |
| 2016 | £4,750 | 170,000 | B | £34/mo | breakdown → |
| 2016 | £5,950 | 85,000 | A | £35/mo | breakdown → |