Wheelwise

MG MG3

708 live listings scored · 36-month value retention: 62%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 175 £16,164 98% £10,066 £217/mo
2025 129 £15,157 102% £9,782 £194/mo
2024 74 £12,821 102% £8,636 £154/mo
2023 70 £9,314 99% £6,151 £115/mo
2022 59 £8,413 100% £5,084 £117/mo
2021 40 £8,071 104% £4,380 £126/mo
2020 30 £7,083 101% £3,692 £115/mo
2019 46 £6,776 109% £3,051 £123/mo
2018 21 £5,719 105% £2,731 £100/mo
2017 12 £4,115 96% £2,324 £62/mo
2016 25 £3,618 98% £2,417 £44/mo
2015 17 £3,240 113% £2,138 £40/mo
2014 10 £2,574 102% £1,859 £27/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2014 £1,600 83,000 A £11/mo breakdown →
2014 £1,500 103,770 A £12/mo breakdown →
2015 £2,180 49,549 A £12/mo breakdown →
2014 £1,995 65,550 B £14/mo breakdown →
2017 £2,350 84,781 A £17/mo breakdown →
2015 £1,995 99,000 B £19/mo breakdown →
2015 £2,750 56,000 A £19/mo breakdown →
2016 £2,395 102,796 C £22/mo breakdown →