Nissan Leaf
598 live listings scored · 36-month value retention: 65%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2024 | 37 | £12,427 | 102% | £8,031 | £159/mo |
| 2023 | 130 | £11,554 | 102% | £7,574 | £145/mo |
| 2022 | 141 | £10,533 | 100% | £6,842 | £134/mo |
| 2021 | 75 | £9,412 | 100% | £5,725 | £130/mo |
| 2020 | 52 | £8,509 | 98% | £4,547 | £135/mo |
| 2019 | 39 | £7,491 | 103% | £3,305 | £138/mo |
| 2018 | 25 | £6,809 | 111% | £2,771 | £132/mo |
| 2017 | 29 | £4,789 | 97% | £2,477 | £78/mo |
| 2016 | 23 | £3,883 | 101% | £2,206 | £58/mo |
| 2015 | 21 | £3,267 | 102% | £2,082 | £43/mo |
| 2014 | 10 | £3,571 | 125% | £2,137 | £50/mo |
| 2013 | 6 | £2,332 | 98% | £1,862 | £20/mo |
| 2012 | 3 | £2,562 | 94% | £1,903 | £26/mo |
| 2011 | 7 | £2,475 | 94% | £1,907 | £23/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2012 | £1,990 | 54,092 | A | £7/mo | breakdown → |
| 2013 | £1,990 | 78,471 | A | £7/mo | breakdown → |
| 2011 | £2,000 | 71,116 | A | £10/mo | breakdown → |
| 2011 | £1,985 | 83,155 | A | £11/mo | breakdown → |
| 2011 | £2,250 | 49,358 | A | £12/mo | breakdown → |
| 2011 | £2,200 | 68,289 | B | £15/mo | breakdown → |
| 2015 | £2,295 | 98,500 | A | £17/mo | breakdown → |
| 2015 | £1,999 | 118,600 | A | £18/mo | breakdown → |