Wheelwise

Peugeot 208

3,065 live listings scored · 36-month value retention: 63%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 273 £19,072 98% £11,924 £255/mo
2025 252 £16,407 99% £11,011 £198/mo
2024 225 £13,975 100% £9,540 £164/mo
2023 494 £12,979 101% £8,219 £171/mo
2022 224 £12,071 99% £6,309 £196/mo
2021 133 £10,783 105% £4,861 £196/mo
2020 167 £10,382 111% £4,539 £193/mo
2019 165 £6,804 95% £3,720 £106/mo
2018 158 £5,748 100% £3,000 £93/mo
2017 169 £5,037 102% £2,459 £87/mo
2016 207 £4,363 104% £2,186 £73/mo
2015 215 £3,669 105% £1,947 £59/mo
2014 145 £3,010 106% £1,658 £46/mo
2013 163 £2,702 111% £1,474 £42/mo
2012 74 £2,517 109% £1,361 £40/mo
2011 1 £2,695 110% £1,238 £48/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2013 £1,111 112,000 A £5/mo breakdown →
2013 £1,295 98,358 A £7/mo breakdown →
2012 £1,120 129,000 A £7/mo breakdown →
2015 £1,500 91,617 A £8/mo breakdown →
2015 £1,495 102,725 A £8/mo breakdown →
2015 £1,495 121,979 A £8/mo breakdown →
2014 £1,495 104,000 A £8/mo breakdown →
2013 £1,300 90,000 A £8/mo breakdown →