Porsche Boxster
381 live listings scored · 36-month value retention: 53%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2016 | 12 | £51,185 | 100% | £27,213 | £817/mo |
| 2015 | 22 | £37,589 | 100% | £23,219 | £510/mo |
| 2014 | 19 | £28,326 | 104% | £17,269 | £391/mo |
| 2013 | 14 | £27,116 | 98% | £17,680 | £342/mo |
| 2012 | 18 | £26,136 | 99% | £16,456 | £346/mo |
| 2011 | 13 | £30,017 | 105% | £12,369 | £579/mo |
| 2010 | 14 | £17,451 | 102% | £9,269 | £279/mo |
| 2009 | 19 | £17,393 | 100% | £9,357 | £275/mo |
| 2008 | 26 | £14,277 | 99% | £8,817 | £194/mo |
| 2007 | 43 | £12,113 | 103% | £6,765 | £184/mo |
| 2006 | 39 | £10,847 | 101% | £6,499 | £153/mo |
| 2005 | 39 | £10,090 | 101% | £5,907 | £146/mo |
| 2004 | 20 | £10,803 | 106% | £7,169 | £133/mo |
| 2003 | 15 | £10,375 | 110% | £6,029 | £151/mo |
| 2002 | 28 | £8,496 | 103% | £6,665 | £76/mo |
| 2001 | 14 | £7,131 | 104% | £6,134 | £49/mo |
| 2000 | 13 | £8,604 | 110% | £8,143 | £38/mo |
| 1999 | 7 | £7,519 | 105% | £6,210 | £59/mo |
| 1998 | 3 | £7,546 | 119% | £6,187 | £60/mo |
| 1997 | 3 | £5,567 | 89% | £4,971 | £33/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2000 | £10,495 | 35,666 | B | £-120/mo | breakdown → |
| 2000 | £6,500 | 41,660 | A | £-74/mo | breakdown → |
| 2002 | £6,795 | 75,122 | A | £-64/mo | breakdown → |
| 2001 | £7,995 | 62,000 | A | £-38/mo | breakdown → |
| 2000 | £6,950 | 74,632 | C | £-36/mo | breakdown → |
| 2000 | £10,995 | 46,000 | C | £-26/mo | breakdown → |
| 2000 | £3,750 | 86,452 | A | £-23/mo | breakdown → |
| 2001 | £4,200 | 142,000 | A | £-13/mo | breakdown → |