Renault Clio
2,874 live listings scored · 36-month value retention: 61%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 241 | £19,352 | 100% | £11,755 | £268/mo |
| 2025 | 275 | £16,049 | 100% | £10,585 | £199/mo |
| 2024 | 203 | £14,700 | 101% | £9,759 | £181/mo |
| 2023 | 311 | £12,853 | 98% | £8,890 | £148/mo |
| 2022 | 157 | £11,928 | 100% | £7,688 | £153/mo |
| 2021 | 85 | £10,262 | 101% | £6,346 | £139/mo |
| 2020 | 130 | £9,296 | 105% | £5,201 | £141/mo |
| 2019 | 173 | £7,821 | 101% | £4,519 | £115/mo |
| 2018 | 223 | £6,869 | 102% | £3,738 | £107/mo |
| 2017 | 192 | £6,199 | 104% | £3,110 | £104/mo |
| 2016 | 168 | £5,260 | 100% | £2,632 | £89/mo |
| 2015 | 163 | £4,609 | 103% | £1,935 | £88/mo |
| 2014 | 127 | £4,049 | 105% | £1,591 | £80/mo |
| 2013 | 102 | £3,552 | 112% | £1,443 | £69/mo |
| 2012 | 44 | £2,300 | 98% | £1,374 | £33/mo |
| 2011 | 55 | £2,598 | 107% | £1,498 | £38/mo |
| 2010 | 75 | £2,567 | 109% | £1,441 | £39/mo |
| 2009 | 38 | £1,962 | 112% | £1,170 | £28/mo |
| 2008 | 28 | £1,657 | 112% | £1,021 | £23/mo |
| 2007 | 33 | £1,852 | 110% | £1,040 | £28/mo |
| 2006 | 19 | £1,811 | 114% | £1,079 | £26/mo |
| 2005 | 10 | £2,511 | 120% | £1,453 | £37/mo |
| 2004 | 6 | £1,890 | 104% | £1,859 | £6/mo |
| 2003 | 5 | £1,386 | 104% | £1,158 | £10/mo |
| 2002 | 6 | £12,051 | 125% | £3,783 | £265/mo |
| 2001 | 2 | £30,395 | 169% | £6,212 | £762/mo |
| 2000 | 1 | £1,400 | 99% | £1,502 | £1/mo |
| 1997 | 1 | £1,995 | 70% | £2,133 | £2/mo |
| 1995 | 1 | £3,250 | 95% | £2,143 | £40/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2004 | £3,500 | 81,200 | A | £-34/mo | breakdown → |
| 2026 | £3,750 | 112,400 | A | £-15/mo | breakdown → |
| 2004 | £999 | 51,000 | A | £-9/mo | breakdown → |
| 2002 | £649 | 95,000 | A | £-6/mo | breakdown → |
| 2001 | £800 | 102,000 | A | £-5/mo | breakdown → |
| 2002 | £695 | 81,000 | A | £-5/mo | breakdown → |
| 2025 | £5,250 | 66,745 | A | £-2/mo | breakdown → |
| 2011 | £1,695 | 101,550 | A | £-1/mo | breakdown → |