SKODA FABIA
67 live listings scored · 36-month value retention: 69%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 11 | £14,955 | 97% | £10,259 | £175/mo |
| 2024 | 7 | £14,593 | 107% | £10,083 | £168/mo |
| 2023 | 13 | £13,198 | 104% | £9,328 | £146/mo |
| 2022 | 3 | £13,930 | 107% | £9,246 | £171/mo |
| 2021 | 5 | £11,061 | 99% | £8,838 | £94/mo |
| 2020 | 12 | £10,161 | 99% | £8,697 | £71/mo |
| 2019 | 9 | £9,693 | 98% | £8,594 | £59/mo |
| 2018 | 4 | £9,526 | 98% | £8,123 | £67/mo |
| 2017 | 2 | £10,400 | 98% | £7,888 | £101/mo |
| 2016 | 1 | £7,979 | 83% | £6,998 | £51/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2019 | £7,300 | 64,826 | A | £-9/mo | breakdown → |
| 2020 | £9,700 | 52,972 | B | £40/mo | breakdown → |
| 2018 | £8,333 | 58,132 | B | £45/mo | breakdown → |
| 2020 | £9,100 | 64,884 | B | £46/mo | breakdown → |
| 2020 | £8,700 | 47,764 | B | £49/mo | breakdown → |
| 2019 | £9,548 | 48,978 | C | £50/mo | breakdown → |
| 2016 | £7,979 | 39,403 | A | £51/mo | breakdown → |
| 2019 | £9,998 | 19,051 | C | £55/mo | breakdown → |