Toyota Auris
733 live listings scored · 36-month value retention: 71%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2019 | 8 | £12,782 | 97% | £9,066 | £141/mo |
| 2018 | 93 | £11,941 | 100% | £7,967 | £146/mo |
| 2017 | 92 | £10,031 | 101% | £6,647 | £124/mo |
| 2016 | 94 | £8,492 | 101% | £5,427 | £110/mo |
| 2015 | 91 | £7,156 | 101% | £4,056 | £107/mo |
| 2014 | 76 | £6,741 | 101% | £3,425 | £112/mo |
| 2013 | 55 | £5,992 | 103% | £2,894 | £104/mo |
| 2012 | 39 | £5,384 | 100% | £2,950 | £84/mo |
| 2011 | 35 | £4,381 | 103% | £2,375 | £69/mo |
| 2010 | 40 | £3,747 | 107% | £2,063 | £58/mo |
| 2009 | 35 | £2,770 | 104% | £1,643 | £39/mo |
| 2008 | 41 | £2,440 | 104% | £1,534 | £32/mo |
| 2007 | 34 | £2,080 | 105% | £1,352 | £26/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2007 | £1,395 | 163,000 | A | £-4/mo | breakdown → |
| 2008 | £795 | 154,980 | A | £-1/mo | breakdown → |
| 2008 | £799 | 177,750 | A | £3/mo | breakdown → |
| 2008 | £775 | 130,000 | A | £3/mo | breakdown → |
| 2009 | £1,400 | 137,000 | A | £5/mo | breakdown → |
| 2009 | £995 | 151,531 | A | £5/mo | breakdown → |
| 2009 | £1,499 | 113,600 | A | £5/mo | breakdown → |
| 2010 | £1,600 | 113,902 | A | £6/mo | breakdown → |