Toyota Prius
575 live listings scored · 36-month value retention: 65%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 15 | £22,829 | 101% | £14,831 | £290/mo |
| 2025 | 114 | £23,847 | 100% | £15,592 | £300/mo |
| 2024 | 27 | £20,252 | 104% | £14,118 | £230/mo |
| 2023 | 8 | £18,240 | 120% | £11,849 | £231/mo |
| 2022 | 19 | £12,795 | 103% | £9,309 | £135/mo |
| 2021 | 19 | £16,524 | 103% | £11,560 | £187/mo |
| 2020 | 24 | £14,485 | 104% | £9,619 | £178/mo |
| 2019 | 32 | £13,672 | 103% | £8,929 | £172/mo |
| 2018 | 38 | £11,154 | 101% | £7,421 | £137/mo |
| 2017 | 33 | £10,508 | 102% | £6,667 | £138/mo |
| 2016 | 33 | £8,709 | 102% | £5,875 | £104/mo |
| 2015 | 42 | £5,775 | 102% | £3,853 | £70/mo |
| 2014 | 21 | £6,253 | 100% | £4,078 | £79/mo |
| 2013 | 25 | £5,615 | 101% | £3,658 | £71/mo |
| 2012 | 17 | £5,396 | 100% | £3,457 | £70/mo |
| 2011 | 24 | £5,414 | 101% | £3,550 | £68/mo |
| 2010 | 30 | £4,635 | 101% | £2,931 | £61/mo |
| 2009 | 17 | £4,724 | 102% | £3,118 | £59/mo |
| 2008 | 15 | £3,496 | 104% | £2,398 | £41/mo |
| 2007 | 9 | £2,842 | 107% | £2,144 | £28/mo |
| 2006 | 6 | £3,262 | 106% | £2,476 | £31/mo |
| 2005 | 4 | £2,285 | 96% | £1,673 | £24/mo |
| 2004 | 3 | £3,063 | 124% | £1,430 | £54/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2024 | £9,500 | 30,392 | A | £-29/mo | breakdown → |
| 2024 | £5,300 | 70,254 | A | £-24/mo | breakdown → |
| 2022 | £4,500 | 114,463 | A | £-16/mo | breakdown → |
| 2005 | £1,400 | 281,000 | A | £4/mo | breakdown → |
| 2012 | £2,650 | 208,000 | A | £5/mo | breakdown → |
| 2022 | £4,180 | 159,000 | A | £5/mo | breakdown → |
| 2007 | £1,650 | 171,400 | A | £6/mo | breakdown → |
| 2009 | £2,650 | 120,196 | A | £9/mo | breakdown → |