Vauxhall Corsa
8,050 live listings scored · 36-month value retention: 60%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 844 | £18,072 | 99% | £10,818 | £255/mo |
| 2025 | 538 | £15,466 | 100% | £10,168 | £193/mo |
| 2024 | 295 | £13,288 | 101% | £8,652 | £168/mo |
| 2023 | 979 | £11,913 | 100% | £8,047 | £143/mo |
| 2022 | 562 | £10,522 | 100% | £6,460 | £144/mo |
| 2021 | 428 | £9,461 | 103% | £5,368 | £142/mo |
| 2020 | 512 | £8,691 | 103% | £4,660 | £138/mo |
| 2019 | 507 | £7,348 | 101% | £4,110 | £112/mo |
| 2018 | 354 | £6,439 | 103% | £3,464 | £102/mo |
| 2017 | 351 | £5,470 | 102% | £2,714 | £93/mo |
| 2016 | 493 | £4,895 | 103% | £2,345 | £85/mo |
| 2015 | 631 | £4,289 | 105% | £1,975 | £77/mo |
| 2014 | 304 | £2,949 | 106% | £1,554 | £47/mo |
| 2013 | 325 | £2,740 | 105% | £1,571 | £41/mo |
| 2012 | 308 | £2,646 | 107% | £1,546 | £38/mo |
| 2011 | 203 | £2,400 | 105% | £1,415 | £34/mo |
| 2010 | 124 | £2,279 | 110% | £1,334 | £33/mo |
| 2009 | 114 | £2,130 | 117% | £1,187 | £32/mo |
| 2008 | 66 | £2,033 | 114% | £1,205 | £29/mo |
| 2007 | 56 | £2,148 | 123% | £1,165 | £34/mo |
| 2006 | 11 | £1,912 | 108% | £1,435 | £19/mo |
| 2005 | 12 | £1,470 | 102% | £1,358 | £7/mo |
| 2004 | 15 | £2,189 | 119% | £1,521 | £25/mo |
| 2003 | 4 | £1,435 | 102% | £1,245 | £10/mo |
| 2002 | 6 | £1,356 | 84% | £1,493 | £0/mo |
| 2001 | 5 | £2,075 | 113% | £1,659 | £18/mo |
| 1999 | 1 | £5,995 | 205% | £1,888 | £132/mo |
| 1998 | 1 | £3,250 | 128% | £1,365 | £62/mo |
| 1997 | 1 | £1,495 | 116% | £1,171 | £13/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2002 | £1,350 | 73,000 | A | £-12/mo | breakdown → |
| 2004 | £999 | 55,000 | A | £-10/mo | breakdown → |
| 2008 | £750 | 162,000 | A | £-9/mo | breakdown → |
| 2002 | £1,195 | 65,000 | A | £-9/mo | breakdown → |
| 2005 | £1,200 | 54,800 | A | £-7/mo | breakdown → |
| 2005 | £950 | 100,417 | A | £-5/mo | breakdown → |
| 2009 | £650 | 157,000 | A | £-4/mo | breakdown → |
| 2005 | £1,350 | 61,443 | A | £-4/mo | breakdown → |