Volkswagen Polo
6,453 live listings scored · 36-month value retention: 68%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 617 | £21,285 | 99% | £14,405 | £254/mo |
| 2025 | 382 | £19,513 | 98% | £13,855 | £215/mo |
| 2024 | 418 | £16,644 | 101% | £11,957 | £179/mo |
| 2023 | 618 | £15,732 | 101% | £11,314 | £169/mo |
| 2022 | 333 | £14,832 | 101% | £10,554 | £163/mo |
| 2021 | 334 | £13,322 | 101% | £9,136 | £156/mo |
| 2020 | 347 | £12,255 | 101% | £8,012 | £154/mo |
| 2019 | 413 | £11,156 | 101% | £6,865 | £152/mo |
| 2018 | 400 | £9,747 | 102% | £5,712 | £141/mo |
| 2017 | 401 | £8,884 | 101% | £5,267 | £127/mo |
| 2016 | 369 | £7,746 | 102% | £4,534 | £112/mo |
| 2015 | 388 | £6,801 | 102% | £3,989 | £98/mo |
| 2014 | 305 | £5,966 | 102% | £3,427 | £88/mo |
| 2013 | 246 | £5,173 | 101% | £2,943 | £77/mo |
| 2012 | 222 | £4,573 | 102% | £2,420 | £73/mo |
| 2011 | 180 | £4,072 | 105% | £2,058 | £68/mo |
| 2010 | 157 | £3,898 | 108% | £1,880 | £68/mo |
| 2009 | 72 | £2,872 | 106% | £1,423 | £49/mo |
| 2008 | 74 | £2,366 | 107% | £1,379 | £34/mo |
| 2007 | 43 | £2,300 | 115% | £1,183 | £38/mo |
| 2006 | 44 | £2,162 | 115% | £1,211 | £33/mo |
| 2005 | 28 | £2,501 | 126% | £1,306 | £41/mo |
| 2004 | 26 | £1,663 | 108% | £1,243 | £17/mo |
| 2003 | 13 | £2,029 | 110% | £1,363 | £24/mo |
| 2002 | 10 | £1,717 | 101% | £1,388 | £14/mo |
| 2001 | 6 | £3,163 | 109% | £1,927 | £44/mo |
| 2000 | 4 | £5,874 | 143% | £2,614 | £108/mo |
| 1999 | 2 | £2,493 | 120% | £1,598 | £32/mo |
| 1997 | 1 | £1,795 | 93% | £2,725 | £-21/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2026 | £9,995 | 38,500 | A | £-28/mo | breakdown → |
| 1997 | £1,795 | 67,763 | B | £-21/mo | breakdown → |
| 2026 | £7,500 | 71,000 | A | £-9/mo | breakdown → |
| 2002 | £800 | 90,249 | A | £-6/mo | breakdown → |
| 2006 | £1,000 | 121,125 | A | £-4/mo | breakdown → |
| 2004 | £995 | 141,700 | A | £-4/mo | breakdown → |
| 2006 | £795 | 145,000 | A | £-3/mo | breakdown → |
| 2002 | £999 | 150,000 | A | £-2/mo | breakdown → |