Volvo V90
247 live listings scored · 36-month value retention: 65%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 26 | £39,123 | 98% | £25,546 | £493/mo |
| 2024 | 5 | £38,131 | 105% | £23,038 | £532/mo |
| 2023 | 11 | £27,984 | 102% | £17,664 | £369/mo |
| 2022 | 14 | £24,056 | 99% | £15,962 | £296/mo |
| 2021 | 16 | £20,542 | 101% | £13,701 | £251/mo |
| 2020 | 34 | £16,949 | 100% | £11,614 | £198/mo |
| 2019 | 49 | £16,454 | 101% | £10,920 | £202/mo |
| 2018 | 51 | £15,610 | 100% | £9,974 | £203/mo |
| 2017 | 32 | £14,793 | 102% | £8,786 | £211/mo |
| 2016 | 9 | £14,069 | 103% | £7,375 | £228/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2019 | £6,999 | 122,000 | A | £23/mo | breakdown → |
| 2020 | £13,990 | 39,000 | A | £50/mo | breakdown → |
| 2020 | £10,995 | 119,898 | A | £57/mo | breakdown → |
| 2019 | £9,950 | 97,000 | A | £74/mo | breakdown → |
| 2018 | £9,900 | 98,000 | A | £78/mo | breakdown → |
| 2017 | £10,999 | 89,000 | A | £94/mo | breakdown → |
| 2020 | £10,250 | 131,000 | B | £103/mo | breakdown → |
| 2023 | £14,500 | 100,890 | A | £108/mo | breakdown → |