Wheelwise

Volvo XC90

1,855 live listings scored · 36-month value retention: 59%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 135 £62,610 101% £37,140 £892/mo
2025 369 £51,284 101% £32,597 £671/mo
2024 107 £45,494 98% £30,822 £542/mo
2023 229 £40,408 102% £26,959 £493/mo
2022 210 £34,916 101% £23,214 £428/mo
2021 128 £31,271 96% £20,989 £378/mo
2020 88 £27,815 98% £17,771 £361/mo
2019 116 £25,220 99% £16,089 £328/mo
2018 82 £22,355 97% £13,726 £306/mo
2017 99 £20,133 102% £10,474 £328/mo
2016 89 £17,906 102% £7,824 £333/mo
2015 46 £16,720 108% £6,303 £339/mo
2014 24 £7,684 92% £3,690 £134/mo
2013 16 £9,419 108% £4,095 £176/mo
2012 29 £7,356 107% £3,370 £132/mo
2011 24 £5,384 108% £2,848 £86/mo
2010 21 £5,071 113% £3,003 £72/mo
2009 11 £4,448 100% £3,388 £43/mo
2008 5 £4,979 107% £3,306 £61/mo
2007 16 £4,491 109% £2,486 £69/mo
2006 7 £6,439 109% £3,453 £102/mo
2005 3 £6,660 107% £3,717 £101/mo
2004 1 £1,750 109% £1,297 £18/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2009 £3,300 104,898 A £3/mo breakdown →
2009 £1,450 203,174 A £6/mo breakdown →
2007 £1,295 200,000 A £7/mo breakdown →
2005 £1,500 209,602 E £15/mo breakdown →
2008 £3,299 128,000 A £17/mo breakdown →
2004 £1,750 177,748 D £18/mo breakdown →
2010 £2,540 168,766 C £21/mo breakdown →
2010 £2,995 150,000 A £22/mo breakdown →